Huge Inc vs Topflight Apps: full comparison for 2026
Quick verdict
Topflight Apps (3.9/5) edges ahead of Huge Inc (3.7/5) overall. Topflight Apps is the better choice for healthcare, fintech, and AI startups preferring a monthly subscription over a large fixed-price contract.. Huge Inc is the stronger option for large enterprise brands comfortable working with a big agency mid-way through a recent ownership transition.. The right choice depends on your project size, budget, and required tech stack.
Huge Inc vs Topflight Apps: head-to-head summary
| Criterion | Huge Inc | Topflight Apps |
|---|---|---|
| Founded | 1999 | 2016 |
| HQ | Manhattan, NYC, USA (relocated from Brooklyn Oct 2025) | Irvine, CA, USA |
| Team size | ~1,240 | ~40 (some directories list 51–200; likely inflated bracket) |
| Rating | 3.7 / 5 | 3.9 / 5 |
| Best for | Large enterprise brands comfortable working with a big agency mid-way through a recent ownership transition. | Healthcare, fintech, and AI startups preferring a monthly subscription over a large fixed-price contract. |
| Pricing model | Project-based, retainer | Monthly subscription / dedicated team |
| Min. engagement | Not published | $8K/month (per company website; independently unverifiable) |
| Primary tech stack | Figma, Adobe Creative Suite, React | Figma, React, Swift |
| Industries served | Enterprise transformation, Consumer products | Healthcare, Financial services / fintech |
Huge Inc vs Topflight Apps: overview
Huge Inc
David Skokna, Sasha Kirovski, Gene Liebel, and Aaron Shapiro founded Huge in Brooklyn in 1999; the agency relocated to Manhattan in October 2025. Years inside Interpublic Group preceded a December 2024 sale to private equity firm AEA Investors and a merger with Hero Digital — a recent restructuring clients should weigh carefully. Post-merger headcount runs around 1,240, with engagement sizes following large-agency norms rather than a published per-project rate.
Topflight Apps
Joe Tuan founded Topflight Apps in 2016; it's based in Irvine, California, focused on healthcare, fintech, and AI app design and development for both Fortune 500 and startup clients. The company states a team of roughly 40, though some directories list 51–200 (treated as a likely inflated bracket). Its monthly-subscription engagement model is a genuine differentiator from the fixed-price or T&M norm found across most of this pool.
Services and capabilities: Huge Inc vs Topflight Apps
| Capability | Huge Inc | Topflight Apps |
|---|---|---|
| Product design | ✓ | ✓ |
| UX research | ✓ | ✗ |
| Branding | ✓ | ✗ |
| Web development | ✓ | ✓ |
| Mobile development | ✗ | ✓ |
| Design systems | ✗ | ✗ |
Tech stack comparison: Huge Inc vs Topflight Apps
| Framework / platform | Huge Inc | Topflight Apps |
|---|---|---|
| Figma | ✓ | ✓ |
| Webflow | ✓ | N/A |
| React | ✓ | ✓ |
| Framer | N/A | N/A |
| Adobe Creative Suite | ✓ | N/A |
| Design systems/Storybook | N/A | N/A |
| After Effects | N/A | N/A |
Pricing comparison: Huge Inc vs Topflight Apps
| Criterion | Huge Inc | Topflight Apps |
|---|---|---|
| Minimum engagement | Not published | $8K/month (per company website; independently unverifiable) |
| Engagement models | Fixed project, Retainer | Subscription, Dedicated team |
| Rate transparency | Minimum disclosed | Minimum disclosed |
| Price tier | Mid-market | Accessible |
Target audience comparison: Huge Inc vs Topflight Apps
| Dimension | Huge Inc | Topflight Apps |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Enterprise transformation, Consumer products | Healthcare, Financial services / fintech |
| Best use cases | Enterprise brand and digital product redesign, Large-scale web platform modernization | Healthcare app design and AI feature development, Fintech app redesign on an ongoing subscription basis |
| Typical project type | Fixed project | Subscription |
Huge Inc vs Topflight Apps: pros and cons
| Huge Inc | |
|---|---|
| + | 26 years of enterprise digital design history and case studies |
| + | Post-merger headcount (~1,240) supports significant delivery capacity |
| + | Covers brand, product, and web design/development under one roof |
| + | Recent Hero Digital merger brings additional capabilities into the brand |
| - | Sold to private equity firm AEA Investors in December 2024 and merged with Hero Digital — a recent ownership change still settling |
| - | Long tenure inside Interpublic Group followed by a 2024 sale means less continuity than an independently owned company |
| - | Engagement sizes aren't published, complicating budget planning for smaller teams |
| Topflight Apps | |
|---|---|
| + | Subscription pricing gives more budget predictability than a fixed-scope contract for an evolving product |
| + | Focused specifically on healthcare, fintech, and AI — three compliance-heavy verticals |
| + | Serves both Fortune 500 and startup clients, offering flexible scale |
| + | Nearly a decade of continuous operation under its founding CEO |
| - | Reported team size is inconsistent across sources (company states ~40; some directories list 51–200, likely inflated) |
| - | Heavy AI-development emphasis may be a weaker fit for clients purely focused on visual/brand design |
| - | Monthly-subscription pricing can exceed a fixed-scope project's cost for a well-defined, short engagement |
Who should choose Huge Inc?
Huge Inc is the right choice for large enterprise brands comfortable working with a big agency mid-way through a recent ownership transition..
One of the largest, longest-running digital agencies in this pool, now merged with Hero Digital under AEA Investors. Minimum engagement starts at Not published. Works best with clients in Enterprise transformation, Consumer products.
Who should choose Topflight Apps?
Topflight Apps is the right choice for healthcare, fintech, and AI startups preferring a monthly subscription over a large fixed-price contract..
A monthly-subscription engagement model built specifically around healthcare, fintech, and AI app development. Minimum engagement starts at $8K/month (per company website; independently unverifiable). Works best with clients in Healthcare, Financial services / fintech.
Decision matrix: Huge Inc vs Topflight Apps
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | Huge Inc |
| You need a large dedicated team for an ongoing programme | Topflight Apps |
| Your budget is at the lower end | Compare: Huge Inc (Not published) vs Topflight Apps ($8K/month (per company website; independently unverifiable)) |
| You need specialist depth in a specific vertical | Huge Inc |
| You need staff augmentation or team extension | Neither; consider alternatives that offer staff aug |
| You need consulting before committing to a build | Both may offer discovery engagements |
Use case fit: Huge Inc vs Topflight Apps
| Use case | Huge Inc fit | Topflight Apps fit | Winner |
|---|---|---|---|
| Enterprise brand and digital product redesign | Strong | Limited | Huge Inc |
| Large-scale web platform modernization | Strong | Limited | Huge Inc |
| Healthcare app design and AI feature development | Limited | Strong | Topflight Apps |
| Fintech app redesign on an ongoing subscription basis | Limited | Strong | Topflight Apps |
| Fixed-price product build | Limited | Limited | Both equally |
| Dedicated design team augmentation | Limited | Limited | Both equally |
Verdict: Huge Inc vs Topflight Apps
Topflight Apps (3.9/5) is the stronger overall choice for most Product Design projects. A monthly-subscription engagement model built specifically around healthcare, fintech, and AI app development. It is best for healthcare, fintech, and AI startups preferring a monthly subscription over a large fixed-price contract..
Huge Inc (3.7/5) is the better choice when large enterprise brands comfortable working with a big agency mid-way through a recent ownership transition.. If your situation matches those criteria, Huge Inc is a competitive option.
Related comparisons
Huge Inc vs Topflight Apps FAQ
Is Huge Inc better than Topflight Apps?
Topflight Apps (3.9/5) scores higher overall, but "better" depends on your use case. Huge Inc is better for large enterprise brands comfortable working with a big agency mid-way through a recent ownership transition.. Topflight Apps is better for healthcare, fintech, and AI startups preferring a monthly subscription over a large fixed-price contract..
How do Huge Inc and Topflight Apps differ in pricing?
Huge Inc uses project-based, retainer pricing with a minimum engagement of Not published. Topflight Apps uses monthly subscription / dedicated team pricing with a minimum engagement of $8K/month (per company website; independently unverifiable). Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Huge Inc or Topflight Apps?
Topflight Apps is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each company before shortlisting.
What are the main differences between Huge Inc and Topflight Apps?
Huge Inc's primary differentiator is: one of the largest, longest-running digital agencies in this pool, now merged with hero digital under aea investors. Topflight Apps's primary differentiator is: a monthly-subscription engagement model built specifically around healthcare, fintech, and ai app development. They also differ in team size (~1,240 vs ~40 (some directories list 51–200; likely inflated bracket)), minimum engagement (Not published vs $8K/month (per company website; independently unverifiable)), and primary industries served (Enterprise transformation, Consumer products vs Healthcare, Financial services / fintech).
Verify all details directly with each company before making a decision.